top of page

![]() 17 State Champ photo.jpg | ![]() DSC_0521.JPG | ![]() 2016 Escanaba ChampionshipMidland Post 165 - 7 DePere (WI) Post 280 - 0 |
---|---|---|
![]() | ![]() | ![]() |
![]() DSC_0461.JPG | ![]() | ![]() DSC_0472.JPG |
![]() | ![]() DSC_0483.JPG | ![]() DSC_0496.JPG |
![]() DSC_0495.JPG | ![]() DSC_0516.JPG | ![]() |
![]() DSC_0450.JPG | ![]() | ![]() DSC_0430.JPG |
![]() DSC_0423.JPG | ![]() DSC_0424.JPG | ![]() DSC_0417.JPG |
![]() DSC_0415.JPG | ![]() DSC_0412.JPG | ![]() DSC_0039.JPG |
![]() DSC_0026.JPG | ![]() DSC_0030.JPG | ![]() DSC_0031.JPG |
![]() DSC_0025.JPG | ![]() DSC_0019.JPG | ![]() DSC_0010.JPG |
![]() DSC_0015.JPG | ![]() LU.JPG | ![]() |
![]() Confidence | ![]() | ![]() |
![]() DSC_0442.JPG | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

Midland Berryhill Post 165 Baseball

Coaching Staff

Manager: Dan Cronkright
Years on staff: 24th season
First season: 1998
College: Central Michigan
Awards: MVP in 1984-1985 / CMU Athletics Hall of Fame member
Professional: Chicago White Sox
Hobbies: Running, Hunting, Fishing

Assistant: Ben Wright
Years on staff: 8th season
First season: 2014
College: Alma College
Coaching Experience: CM Stars (2011 National Champions/Palomino), Mt. Pleasant Post 110, Chippewa Hills
Hobbies: Hunting and coaching baseball

Assistant: Deron Gross
Years on staff: 9th season
First season: 2013
College: Michigan State
Hobbies: Hunting and Exercising
bottom of page